Job offers
(16):UPB AS job ads
- Published about 5 hours agoExpires: 20.12.2026Top Employer 2025€ 1160 – 1590
- Published about 5 hours agoExpires: 20.12.2026Top Employer 2025€ 1700 – 2600
- Published about 5 hours agoExpires: 20.12.2026Top Employer 2025€ 2300
- Renewed about 13 hours agoExpires: 30.11.2026Top Employer 2025€ 1300
- Published 1 day agoExpires: 19.12.2026Top Employer 2025€ 1700 – 2100
- Renewed 2 days agoExpires: 04.12.2026Top Employer 2025€ 2200 – 2600
- Renewed 3 days agoExpires: 10.12.2026Top Employer 2025€ 2000 – 2500
- Renewed 3 days agoExpires: 03.12.2026Top Employer 2025€ 1800 – 2300
- Save
Projektēšanas projektu inženieris/-e
Rīga / HybridRenewed 4 days agoExpires: 02.12.2026Top Employer 2025€ 3000 - Published 12 days agoExpires: 09.12.2026Top Employer 2025€ 2300
- Published 17 days agoExpires: 03.12.2026Top Employer 2025€ 1200 – 1500
- Published 17 days agoExpires: 03.12.2026Top Employer 2025€ 1700 – 2300
- Published 22 days agoExpires: 29.11.2026Top Employer 2025€ 2250 – 2700
- Save
Tāmētājs/-a (Rīga)
Rīga / HybridPublished 22 days agoExpires: 29.11.2026Top Employer 2025€ 2100 – 2700 - Published 22 days agoExpires: 29.11.2026Top Employer 2025€ 3000
- Save
Betonētājs/-a
DaugavpilsPublished 22 days agoExpires: 29.11.2026Top Employer 2025€ 1700 – 2300